HD/ED & LPN1 Ergebnisse aus unserer Zucht
|
Q-Wurf *29.05.2011 2R/4H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Quandor | 24718 | N/N* | D | |||
| R | Qwinto | 24719 | N/N* | D | |||
| H | Quandra | 27420 | N/N* | D | |||
| H | Quissanga | 24721 | N/N | NL | |||
| H | Qwibbes | 24722 | N/N* | NL | |||
| H | Qwintana | 24723 | N/N* | D | |||
| * da beide Eltern N/N | |||||||
|
P-Wurf *28.05.2011 6R/4H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Paddy´s Paco | 24708 | N/N* | D | |||
| R | Paddy´s Pamir | 24709 | N/N* | CAN | |||
| R | Paddy´s Paquino | 24710 | N/N* | SK | |||
| R | Paddy´s Pasha | 24711 | N/N* | D | |||
| R | Paddy´s Pitt | 24712 | N/N* | B | |||
| R | Paddy´s Prince | 24713 | N/N* | D | |||
| H | Paddy´s Palisa | 24714 | N/N* | D | |||
| H | Paddy´s Paquita | 24715 | N/N* | D | |||
| H | Paddy´s Pippa | 24716 | N/N* | D | |||
| H | Paddy´s Princess | 24717 | N/N* | NL | |||
| * da beide Eltern N/N | |||||||
|
O-Wurf *05.01.2011 4R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | O´Brian | 24422 | N/N* | D | |||
| R | O´Connor | 24423 | N/N* | D | |||
| R | O´Kay | 24424 | N/N* | RUS | |||
| R | O`Neils | 24425 | N/N* | NL | |||
| H | O`Lilly | 24426 | N/N* | D | |||
| H | O`Mara | 24427 | N/N* | D | |||
| H | O`Sally | 24428 | N/N* | D | |||
| * da beide Eltern N/N | |||||||
|
N-Wurf *01.01.2011 7R/1H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | New Chance | 24414 | N/N* | D | |||
| R | New Choice | 24415 | N/N* | D | |||
| R | New Fame | 24416 | N/N* | ES | |||
| R | New Friend | 24417 | N/N* | D | |||
| R | New Fun | 24418 | N/N* | D | |||
| R | New Hope | 24419 | N/N* | IRE | |||
| R | New Luck | 24420 | N/N* | LV | |||
| H | New Love | 24421 | N/N* | S | |||
| * da beide Eltern N/N | |||||||
|
M-Wurf *25.07.2010 3R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
L-Wurf *27.11.2009 3R/7H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Larendo Zolo | 23678 | A2 | N/N | D | ||
| R | Lennox Zolo | 23680 | A1 | 0 | N/N | D | |
| H | Lamar Zola | 23681 | A1 | N/N | D | ||
| H | Laroux Zola | 23682 | B1 | N/N | D | ||
| H | Layana Zola | 23684 | A1 | N/N | D | ||
| H | Lima Zola | 23687 | A |
0 |
N/N | NL | |
|
K-Wurf *09.09.2009 5R/4H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Kalle | 23571 | N/N* | A | |||
| R | Kian | 23572 | N/N* | D | |||
| R | Kiew | 23573 | N/N* | D | |||
| R | King Leo | 23574 | N/N* | D | |||
| R | Kir Royal | 23575 | A1 | N/N | D | ||
| H | Kajsa | 23576 | C2 | N/N* | D | ||
| H | Kadjewka | 23577 | A1 | N/N | D | ||
| H | Kiruna | 23578 | N/N* | D | |||
| H | Klein-Ida | 23579 | C1 | N/N | D | ||
| * da beide Eltern N/N | |||||||
|
J-Wurf *02.03.2009 2R/1H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| H | Just For Fun | 23156 | B2 | N/N | D | ||
|
I-Wurf *05.11.2008 7R/2H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Icebear | 22959 | N/N* | I | |||
| R | Ikendo | 22960 | N/N* | NL | |||
| R | Illinois | 22961 | A2 | 0 | N/N* | D | |
| R | Imperial | 22962 | N/N* | NL | |||
| R | Indur | 22963 | N/N* | D | |||
| R | Iquitos | 22964 | N/N* | D | |||
| R | Islejon | 22965 | A1 | N/N | D | ||
| H | Imandra | 22966 | N/N* | D | |||
| H | Irawadi | 22967 | A2 | N/N | B | ||
| * da beide Eltern N/N | |||||||
|
H-Wurf *24.07.2008 3R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Henry | 22708 | A1 | 0/1 | N/N | D | |
| R | Heron | 22709 | A1 | 0 | N/N | D | |
| R | Hudson | 22710 | C1 | 0 | N/N* | D | |
| H | Hazel | 22711 | A1 | N/N | D | ||
| H | Helena | 22712 | A | 0 | N/N | LV | |
| H | Hermine | 22713 | N/N* | D | |||
| H | Himbra | 22714 | N/N* | D | |||
| H | Huanita | 22715 | N/N* | D | |||
| * da beide Eltern N/N | |||||||
|
G-Wurf *19.03.2008 7R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Gaspari | 22473 | A1 | D | |||
| R | Gaugin | 22474 | A2 | D | |||
| R | Gavan | 22475 | A2 | N/N | D | ||
| R | Gibson | 22477 | A1 | N/N | D | ||
| R | Giordano | 22478 | A (inoffiziell) | D | |||
|
F-Wurf *31.10.2007 2R/8H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Fjedor | 22229 | A1 | D | |||
| H | Fayette | 22230 | A1 | 0 | N/N | D | |
| H | Fionnay | 22232 | A1 | N/N | D | ||
| H | Fjalar | 22233 | A | N/N | NL | ||
| H | Florida | 22236 | D (inoffiziell) | B | |||
| H | Frida | 22237 | A1 | 0 | N/N | D | |
| E-Wurf *09.05.2007 3R/7H |
|
Name | ZB-nr. | HD | ED | LPN1 | Land |
|
D-Wurf *04.02.2007 3R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Delgado | 21609 | A1 | D | |||
| R | Diego | 21610 | A1 | D | |||
| R | Dixon | 21611 | A | 0 | N/N | DK | |
| H | Davida | 21613 | A2 | 0 | N/N | CA | |
| H | Devon to Norway | 21614 | A | NO | |||
| H | Dublin | 21616 | D/E (inoffiziell) | D | |||
|
C-Wurf *16.11.2006 2R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| H | Cookie | 21426 | A1 | D | |||
|
B-Wurf *13.10.2005 3R/9H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Bjarne | 20747 | A | USA | |||
| R | Brandon | 20748 | A2 | N/N | D | ||
| H | Beluga | 20751 | A1 | N/N | D | ||
| H | Brenda | 20755 | A2 | N/N | D | ||
| H | Brooklyn | 20757 | A2 | N/N | D | ||
|
A-Wurf *05.05.2005 3R/7H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| H | Andorra | 20395 | A1 | D | |||
| H | Aquila | 20398 | B1 | 0 | D | ||
| H | Atlanta | 20399 | A1 | D | |||
|
Z-Wurf *09.08.2004 6R/2H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Zadar | 19867 | N/N | D | |||
| R | Zafir | 19868 | A1 | 0 | N/N | D | |
| R | Zodiak | 19869 | A1 | N/N | D | ||
| R | Zoran | 19871 | A1 | 0 | D | ||
| H | Zarza | 19874 | A1 | D | |||
| Y-Wurf *01.08.2004 3R/2H |
|
Name | ZB-nr. | HD | ED | LPN1 | Land |
|
X-Wurf *07.01.2004 4R/6H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Xirius | 19401 | A1 | D | |||
| R | XL-Son of Fat Boy | 19402 | A2 | D | |||
| R | Xorion | 19403 | A | DK | |||
| H | Xaire | 19404 | A | DK | |||
| H | Xantana | 19405 | C1 | D | |||
| H | XS Lilla Bonita | 19409 | A1 | D | |||
|
W-Wurf *11.03.2003 3R/7H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
| R | Wiking | 18859 | B1 | D | |||
| H | Wolga | 18865 | A | DK | |||
|
V-Wurf *06.01.2003 5R/4H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Vargas | 18743 | A1 | D | |||
| H | Victory | 18751 | A2 | D | |||
|
U-Wurf *13.11.2002 5R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Ulan | 18630 | A1 | D | |||
| R | Uperio | 18632 | A1 | D | |||
| R | Ustinov | 18634 | B1 | D | |||
| H | Unesca | 18636 | A | S | |||
|
T-Wurf *31.05.2002 7R/4H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Tahat | 18354 | A | NL | |||
| R | Timber | 18355 | A2 | D | |||
| R | Tizian | 18356 | A2 | D | |||
| R | Toledo | 18358 | A2 | D | |||
| H | Tabanya | 18361 | B1 | D | |||
| H | Tahiba | 18362 | A | NL | |||
| H | Tikwani | 18363 | A | NL | |||
|
S-Wurf *30.08.2001 2R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Sharon | 17653 | A | DK | |||
| R | Silas | 17654 | A1 | D | |||
| H | Salome | 17655 | A1 | D | |||
| H | Saskia | 17656 | A1 | D | |||
|
R-Wurf *28.08.2001 0R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
H |
Roxanne | 17652 | A2 | D | |||
|
|
|
Q-Wurf *14.04.2001 4R/2H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Quadras | 17608 | A2 | D | |||
| R | Quandro | 17609 | A2 | D | |||
| R | Quazan | 17610 | A2 | D | |||
| R | Quenneth | 17611 | A1 | D | |||
| P-Wurf *07.05.2000 2R/2H |
|
Name | ZB-nr. | HD | ED | LPN1 | Land |
|
O-Wurf *28.08.1999 2R/7H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Ohio | 16620 | A1 | D | |||
| H | Odessa | 16622 | A2 | D | |||
| H | Olympia | 16625 | A | S | |||
| H | Omega | 16626 | A1 | D | |||
|
N-Wurf *19.06.1999 4R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Nikita | 16552 | A | FIN | |||
| R | Niklas | 16553 | A2 | D | |||
| H | Nevada | 16556 | A2 | D | |||
| H | Nina | 16557 | A1 | D | |||
| H | Noreen | 16558 | A2 | D | |||
|
M-Wurf *21.01.1999 5R/2H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Merlin | 16225 | A2 | D | |||
| H | Maxine | 16228 | B1 | D | |||
|
L-Wurf *30.03.1998 4R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Larendo | 15613 | B | FIN | |||
| R | Leon | 15616 | A1 | D | |||
| H | La Luna | 15618 | A2 | D | |||
| H | Liberty | 15619 | A2 | D | |||
| H | Louisiana | 15620 | A | FIN | |||
| K-Wurf *15.01.1998 3R/3H |
|
Name | ZB-nr. | HD | ED | LPN1 | Land |
|
J-Wurf *10.05.1997 5R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Jannik | 14944 | A2 | D | |||
| R | Jaromir | 14945 | C1 | D | |||
| H | Jolanda | 14951 | B1 | D | |||
|
I-Wurf *19.10.1996 4R/4H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Iljoscha | 14456 | A | GB | |||
| R | Isbjörn | 14459 | B1 | D | |||
| H | Idgie | 14460 | B1 | D | |||
| H | Impala | 14461 | B1 | D | |||
| H | Inola | 14462 | A2 | D | |||
| H | Iowa | 14463 | A | GB | |||
|
H-Wurf *04.01.1995 2R/5H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
H |
Hanka | 13100 | C2 | D | |||
| H | Hera | 13102 | A2 | D | |||
| H | Hexana | 13103 | D | D | |||
|
G-Wurf *23.03.1994 3R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
H |
Ghana | 12577 | A2 | D | |||
|
|
| F-Wurf *07.10.1993 3R/0H |
|
Name | ZB-nr. | HD | ED | LPN1 | Land |
|
E-Wurf *06.05.1993 1R/2H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
El Chicco | 12018 | A2 | D | |||
| H | Elisha | 12019 | B | FIN | |||
| H | Ergane | 12020 | C1 | D | |||
|
D-Wurf *04.08.1992 1R/8H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Dorian | 11668 | A | FIN | |||
| H | Deleila | 11670 | A | USA | |||
| H | Djanga | 11672 | A2 | D | |||
| H | Dominique | 11673 | B1 | D | |||
| H | Donna | 11674 | A2 | D | |||
| H | Dusty | 11676 | B1 | D | |||
|
C-Wurf *02.04.1992 3R/2H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Colja | 11472 | A2 | FIN | |||
| H | Chaya | 11473 | A2 | D | |||
| H | Cheyenne | 11474 | B | FIN | |||
|
B-Wurf *03.01.1991 3R/1H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Benka | 10758 | A | H | |||
| R | Björn | 10759 | A1 | FIN | |||
| H | Balisha | 10761 | A2 | FIN | |||
|
A-Wurf *31.10.1989 3R/3H |
Name | ZB-nr. | HD | ED | LPN1 | Land | |
|
R |
Aljoscha | 10202 | A2 | D | |||
| R | Amaranthus | 10203 | C | NL | |||
| H | Ambra | 10204 | A2 | D | |||
| H | Amica | 10205 | B1 | D | |||
| H | Anuschka | 10206 | A1 | D | |||